2013 Columbus Crew Schedule
| Date | Day | Opponent | Time |
| 3/2 | Saturday | Chivas USA | 10:30 P.M. |
| 3/9 | Saturday | Vancouver Whitecaps FC | TBD |
| 3/16 | Saturday | SAN JOSE EARTHQUAKES | TBD |
| 3/23 | Saturday | D.C. United* | 3:30 P.M. |
| 4/6 | Saturday | PHILADELPHIA UNION* | 5:00 P.M. |
| 4/13 | Saturday | Montreal Impact* | TBD |
| 4/20 | Saturday | Chicago Fire* | 8:30 P.M. |
| 4/27 | Saturday | D.C. UNITED* | 7:30 P.M. |
| 5/4 | Saturday | NEW YORK RED BULLS* | 4:00 P.M. |
| 5/11 | Saturday | COLORADO RAPIDS | 7:30 P.M. |
| 5/18 | Saturday | Toronto FC* | TBD |
| 5/26 | Sunday | New York Red Bulls* | 5:00 P.M. |
| 6/1 | Saturday | HOUSTON DYNAMO* | 7:30 P.M. |
| 6/5 | Wednesday | Philadelphia Union* | 7:30 P.M. |
| 6/15 | Saturday | MONTREAL IMPACT* | 7:30 P.M. |
| 6/22 | Saturday | CHICAGO FIRE* | 8:00 P.M. |
| 6/29 | Saturday | Sporting Kansas City* | 8:30 P.M. |
| 7/4 | Thursday | LA Galaxy | 10:30 P.M. |
| 7/7 | Sunday | PORTLAND TIMBERS FC | 5:00 P.M. |
| 7/20 | Saturday | NEW ENGLAND REVOLUTION* | 7:30 P.M. |
| 7/27 | Saturday | Toronto FC* | TBD |
| 8/3 | Saturday | Houston Dynamo* | 9:00 P.M. |
| 8/10 | Saturday | NEW YORK RED BULLS* | 7:30 P.M. |
| 8/17 | Saturday | TORONTO FC* | 7:30 P.M. |
| 8/24 | Saturday | Real Salt Lake | 9:30 P.M. |
| 8/31 | Saturday | SEATTLE SOUNDERS FC | 7:30 P.M. |
| 9/4 | Wednesday | HOUSTON DYNAMO* | 7:30 P.M. |
| 9/7 | Saturday | Sporting Kansas City* | 8:30 P.M. |
| 9/14 | Saturday | Montreal Impact* | TBD |
| 9/21 | Saturday | CHICAGO FIRE* | 7:30 P.M. |
| 9/29 | Sunday | FC Dallas | 8:30 P.M. |
| 10/5 | Saturday | SPORTING KANSAS CITY* | 7:30 P.M. |
| 10/19 | Saturday | New England Revolution* | 7:30 P.M. |
| 10/27 | Sunday | NEW ENGLAND REVOLUTION* | 4:00 P.M. |
HOME GAMES IN BOLD
* Eastern Conference Opponent