The following 18 new projects are approved for a funding commitment and will become part of the draft Transportation Improvement Program (TIP).
-Source: MORPC
| Agency | Project Description | |
| Columbus | Economic and Social Value of Trails, Study | $79,000 |
| Columbus | Gender Rd at Refugee Rd, Safety Improvement | $1,360,000 |
| Columbus | Hamilton Rd from I-70 to Refugee Rd, Safety Improvement | $14,868,565 |
| Columbus | Kenny Rd, Campus View Blvd, & Dierker Rd, Sidewalks | $1,927,120 |
| Columbus | Lazelle Rd from High St to Worthington-Galena Rd, Minor Widening | $5,632,520 |
| Columbus | Polaris Pwy from I-71 to Old Worthington Rd, Major Widening | $3,668,807 |
| Columbus | SR 161 from Sawmill Rd to Linworth Rd, Multi-use Path | $2,345,344 |
| Columbus | Traffic Surveillance Camera Upgrades | $1,320,000 |
| COTA | Compressed Natural Gas Bus Replacements | $4,755,673 |
| Dublin | I-270 at US 33 (Northwest), Interchange Modification | $7,000,000 |
| Franklin County | Multi-Jurisdictional Resurfacing Program, Resurfacing | $1,000,000 |
| Liberty Township | SR-750 from Wellington Blvd to Galloway Dr, Major Widening | $3,500,000 |
| MORPC | Regionwide Systematic Safety Improvements | $200,000 |
| ODOT 5/Etna Twp | SR-310 at I-70, Interchange Modification | $7,624,896 |
| Pataskala | Mink St from Broad St to bridge N of Havens Corners Rd Reconstruction | $3,579,872 |
| Westerville | Cleveland Ave at Schrock Rd, Intersection Modification | $5,069,000 |
| Westerville | Sunbury Rd from County Line Rd to Maxtown Rd, Minor Widening | $6,234,704 |
| Worthington | Worthington Galena Rd from Huntley Rd to I-270, Major Widening | $7,087,200 |
Total New Requests for Funding $77,173,701